General Reward Pool
For every week, the players firing over 1,000 Bullets will be rewarded with 2,000 Bullets on the next Monday. This program runs until the budget is used up.
The total reward budget is 1,000,000,000 Bullets ($10,000,000).
Week | Distributed | Date of Reward |
---|---|---|
1 | 176000 | 12/13/21 |
2 | 264000 | 12/20/21 |
3 | 174000 | 12/27/21 |
4 | 326000 | 01/03/22 |
5 | 312000 | 01/10/22 |
6 | 270000 | 01/17/22 |
7 | 190000 | 01/24/22 |
8 | 130000 | 01/31/22 |
9 | 104000 | 02/07/22 |
10 | 86000 | 02/14/22 |
11 | 72000 | 02/21/22 |
12 | 66000 | 2/28/22 |
13 | 86000 | 03/07/22 |
| | |
Total Distributed | 2256000 | |
Remaining | 997744000 | |
Last modified 1yr ago