Cannon NFTs
Currently there are 21 kinds of cannons in Fishing Master, and 20 of them are NFTs. You can pick up 19 kinds of cannons from the blindbox. All cannon NFTs are tradable.
# | Name | Quality | Single Draw Chance | Combo Draw Chance | Upgrade Cost (Shells) | Worth |
---|---|---|---|---|---|---|
1 | Broken Geironul | Broken | 5.09% | 27.97% | 140,000 | $10 |
2 | Broken Rota | Broken | 3.39% | 18.65% | 210,000 | $12 |
3 | Broken Thrud | Broken | 2.54% | 13.98% | 280,000 | $16 |
4 | Broken Gunnr | Broken | 2.04% | 4.97% | 300,000 | $20 |
5 | Broken Randgrid | Broken | 0.75% | 4.14% | 2,170,000 | $54 |
6 | Broken Reginleif | Broken | 0.65% | 3.55% | 2,530,000 | $63 |
7 | Broken Hildr | Broken | 0.32% | 1.75% | 1,940,000 | $128 |
8 | Broken Skogul | Broken | 0.28% | 1.55% | 10,290,000 | $144 |
9 | Broken Hrist | Broken | 0.16% | 0.89% | 27,930,000 | $250 |
10 | Refined Geironul | Refined | 0.85% | 4.66% | - | $48 |
11 | Refined Rota | Refined | 0.78% | 4.30% | - | $52 |
12 | Refined Thrud | Refined | 0.73% | 4.00% | - | $65 |
13 | Refined Gunnr | Refined | 0.68% | 3.73% | - | $80 |
14 | Refined Randgrid | Refined | 0.28% | 1.55% | - | $144 |
15 | Refined Reginleif | Refined | 0.27% | 1.46% | - | $160 |
16 | Refined Hildr | Refined | 0.25% | 1.38% | - | $200 |
17 | Refined Skogul | Refined | 0.13% | 0.74% | - | $400 |
18 | Refined Hrist | Refined | 0.08% | 0.45% | - | $600 |
19 | Furious Hrist | Legendary | 0.05% | 0.30% | - | $1,000 |
20 | Brynhildr | Legendary | 0.00% | 0.00% | - | $2,000+ |
Last modified 1yr ago