Skills
Currently there are 20 kinds of skill cards, divided into two main types: Frequency Amplifier and Power Amplifier.
- The Frequency Amplifier accelerates your firing speed at some rate in 10 seconds.
- The Power Amplifier enlarges your fishing net size at some distance in 10 seconds.
All skills have a 10-second cooldown interval between two releases.
The skill cards are not NFTs, so they cannot be traded or transferred, but stored in your backpack for you to consume in any game sessions. You can get them only through the blindbox.
You can press 1 and 2 on your keyboard to activate skills in a game session.
# | Name | Blindbox Chance | Effect |
---|---|---|---|
1 | Frequency Amplifier +1 | 4.09% | +5% Firing Rate |
2 | Frequency Amplifier +2 | 4.09% | +10% Firing Rate |
3 | Frequency Amplifier +3 | 4.09% | +15% Firing Rate |
4 | Frequency Amplifier +4 | 4.09% | +20% Firing Rate |
5 | Frequency Amplifier +5 | 4.09% | +25% Firing Rate |
6 | Frequency Amplifier +6 | 4.09% | +30% Firing Rate |
7 | Frequency Amplifier +7 | 4.09% | +35% Firing Rate |
8 | Frequency Amplifier +8 | 4.09% | +40% Firing Rate |
9 | Frequency Amplifier +9 | 4.09% | +45% Firing Rate |
10 | Frequency Amplifier +10 | 4.09% | +50% Firing Rate |
11 | Power Amplifier +1 | 4.09% | +37.5 Net Size |
12 | Power Amplifier +2 | 4.09% | +50.0 Net Size |
13 | Power Amplifier +3 | 4.09% | +62.5 Net Size |
14 | Power Amplifier +4 | 4.09% | +75.0 Net Size |
15 | Power Amplifier +5 | 4.09% | +87.5 Net Size |
16 | Power Amplifier +6 | 4.09% | +100.0 Net Size |
17 | Power Amplifier +7 | 4.09% | +112.5 Net Size |
18 | Power Amplifier +8 | 4.09% | +125.0 Net Size |
19 | Power Amplifier +9 | 4.09% | +137.5 Net Size |
20 | Power Amplifier +10 | 4.09% | +150.0 Net Size |
Last modified 1yr ago